Marwell 10km Womens Race Results 2004

Sunday 25 April

 

Pos Name Club     Time
         
1 HILL Sarah Aldershot Farnham & Dist Snr 1 36.44
2 LOCKS Lesley Hart Road Runners Snr 2 40.20
3 RAYFIELD Julie Reading AC V35 1 42.00
4 RAWLINGS Anne Alton Runners V35 2 42.13
5 SHEPHERD Debbie Unattached V35 3 42.30
6 DUNHAM Emma Andover AC Snr 3 42.33
7 TURNER Tina Denmead Striders V45 1 42.37
8 BLAKE Karrie Unattached Snr 4 43.02
9 SPURGE Pamela Portsmouth Joggers V35 4 44.03
10 JAMES Sue Paddock Wood AC V45 2 44.11
11 SHANNON Kirsty Hampshire Police AC Snr 5 44.20
12 THOMPSON Katharine Unattached Snr 6 44.39
13 PHILLIPS Catherine Totton RC V35 5 45.09
14 QUANTRILL Joanna South London Harriers V45 3 45.20
15 DUNPHY Jenna Lytchett Manor Striders Snr 7 45.24
16 BUSH Harriet Winchester & District AC Snr 8 45.57
17 TEW Donna Eastleigh RC Snr 9 46.01
18 HARTLE Catherine Wimborne AC V45 4 46.17
19 ROUSAY Esther Unattached Snr 10 46.20
20 DYKE Sarah-Jane Unattached Snr 11 46.20
21 NEAL Alice Southampton RC Snr 12 46.30
22 POYNTER Fionnuala British Triathlon Assoc'n V35 6 46.42
23 DIAPER Sally Southampton RC V35 7 46.54
24 HARRISON Karen Tone Zone Runners V35 8 46.56
25 SYKES Sarah Victory AC V35 9 46.57
26 BLANDFORD Nicci Southampton RC Snr 13 47.00
27 JEWETT Melanie Eastleigh RC Snr 14 47.29
28 FIELD Jane Romsey Road Runners V35 10 47.40
29 MILES Karen Portsmouth Joggers V35 11 47.57
30 BOICHOT Judith Weymouth St Paul's Harr's V45 5 48.24
31 ALLEN Heather Hart Road Runners V55 1 48.46
32 BAND Debbie Liss Runners Snr 15 48.50
33 BACON Teresa Cruisers RC V35 12 48.59
34 STOCK Melanie Gosport Road Runners Snr 16 49.05
35 HALL Claire Portsmouth Joggers V45 6 49.36
36 FARR Natasha Unattached Snr 17 49.39
37 STEPHENS Lynn Runnymede Runners Snr 18 49.42
38 HERRING Kate Unattached Snr 19 49.42
39 RYCROFT Christina Unattached V35 13 49.48
40 WALKLATE Anna Unattached Snr 20 49.54
41 WALKLATE Rachel Unattached Snr 21 49.54
42 SIBLEY Sue Unattached V35 14 50.03
43 SOPER Linda Denmead Striders V35 15 50.12
44 COLLINS Liz Eastleigh RC Snr 22 50.20
45 DICK-CLELAND Julia Winchester & District AC Snr 23 50.31
46 BALLARD Kate Unattached Snr 24 50.34
47 JENNINGS Penny Romsey Road Runners V35 16 50.51
48 DURRANS Rebecca Unattached Snr 25 50.59
49 MILNE Sarah Unattached Snr 26 51.09
50 STONE Sally Denmead Striders V35 17 51.16
51 RATTLEY Sue Portsmouth Joggers V45 7 51.16
52 WALSH Jane Serpentine RC V35 18 51.22
53 HEDDON Nikki Goring Road Runners Snr 27 51.26
54 ALLETSON Karen Unattached V45 8 51.35
55 PERKINS Lara Unattached Snr 28 52.00
56 HUNT Tracy Unattached Snr 29 52.01
57 FREEMAN Caroline Alton Runners V35 19 52.01
58 TOMLINSON Fiona Gosport Road Runners V35 20 52.06
59 SMITH Sheila Hart Road Runners V45 9 52.09
60 HASKELL Christine Stubbington Green R & AC V45 10 52.09
61 ROBERTSON Joanne Unattached Snr 30 52.13
62 TAYLOR Sian Unattached V35 21 52.16
63 TOWNSEND Carol Southampton RC Snr 31 52.19
64 SARKER-BELL Sunanda Unattached V35 22 52.27
65 CHEW Margaret Stopsley Striders V55 2 52.30
66 CARLEY Wendy Unattached Snr 32 52.36
67 WAKE Nina Liss Runners V35 23 53.00
68 SMITH Helen Liss Runners V35 24 53.01
69 COULSON Juliet Eastleigh RC Snr 33 53.03
70 GEARY Vivien Denmead Striders V35 25 53.05
71 HIBBERT Jane Southampton RC Snr 34 53.07
72 BRIMMER Priscilla Unattached V35 26 53.12
73 SMITH Stephanie Unattached Snr 35 53.16
74 HAMMOND Juliet Unattached V35 27 53.20
75 WOODS Alison Unattached Snr 36 53.24
76 WALSH Melanie Unattached Snr 37 53.30
77 BREEN Vivienne Gosport Road Runners V35 28 53.33
78 WILKINSON Anne Worthing & District Harrs V35 29 53.40
79 BAKER Helen Epsom Allsorts V35 30 53.40
80 COLLINS Jane Portsmouth Joggers V45 11 53.53
81 CRANE Holly Unattached Snr 38 53.54
82 WRIGHT Helen Unattached V35 31 54.00
83 MARTIN Christine Unattached V35 32 54.06
84 DAVENPORT Sarah Unattached V35 33 54.08
85 PHILPOTT Tessa Unattached V35 34 54.11
86 CARTER Sarah Gosport Road Runners Snr 39 54.20
87 MITCHELL Elaine Gillingham Trotters V45 12 54.22
88 SKINNER Susan Unattached V35 35 54.27
89 FRAMP Victoria Unattached V45 13 54.29
90 SCHOFIELD Joanna Unattached Snr 40 54.32
91 TROWBRIDGE Maxine Hart Road Runners V35 36 54.40
92 THORNEWILL Rachel City of Portsmouth AC V45 14 54.45
93 HOWLETT Olive New Forest Runners V45 15 54.47
94 HEDDON Pat Goring Road Runners V45 16 54.52
95 HILL Debbie Hart Road Runners V45 17 54.52
96 VAN SCHALKWYK Henriette Tadley Runners V35 37 54.54
97 JONES Alison Unattached V35 38 55.05
98 ROBERTS Larissa Team Solent Snr 41 55.06
99 HEYWOOD Jane Stubbington Green R & AC V35 39 55.12
100 FOX Liz Worthing Striders V35 40 55.17
101 CLARK Barbara Hardley Runners V45 18 55.17
102 JARRETT Louise Unattached Snr 42 55.25
103 HILL Allison Unattached V35 41 55.27
104 HAYNES Emma Overton Harriers & AC Snr 43 55.34
105 KILLICK Julia Runnymede Runners V35 42 55.34
106 WHITE Janis Stubbington Green R & AC V45 19 55.37
107 CHASE Alison Unattached V35 43 55.40
108 GUMBRILL Emma Portsmouth Joggers Snr 44 55.41
109 WILLIAMS Gwen Hampshire Police AC Snr 45 55.44
110 SERVINI Nicole Unattached V35 44 55.48
111 MUNBY Caroline City of Salisbury ARC V35 45 55.49
112 CHUTER Tracey Unattached V35 46 56.06
113 BRUNNING Priscilla Unattached Snr 46 56.15
114 CUTBILL Judy Halterworth Harriers V35 47 56.18
115 NETLEY Sharon Unattached Snr 47 56.24
116 COOPER Michelle Unattached Snr 48 56.26
117 FORTESCUE Julie Unattached V35 48 56.40
118 CORBETT Lesley City of Salisbury ARC Snr 49 56.41
119 CHAN Louisa Unattached Snr 50 56.45
120 SCARRATT Rebecca Goring Road Runners V45 20 56.49
121 BOICHOT Ruth Unattached Snr 51 56.49
122 HUNTER Julia Portsmouth Joggers V35 49 56.55
123 BRITT Penny Unattached V35 50 57.02
124 MURRAY Lorraine Unattached Snr 52 57.02
125 BRADWELL Carol Unattached V45 21 57.11
126 LALANI Zahra Unattached Snr 53 57.12
127 BALE Tracy Gosport Road Runners Snr 54 57.25
128 ELSON Jane Unattached V35 51 57.27
129 CZIRA Rosie Unattached Snr 55 57.31
130 GRANT Jill Somer AC V35 52 57.34
131 TETSTALL Cindy Winchester & District AC V45 22 57.35
132 ANGLIM Tara Hardley Runners Snr 56 57.38
133 GRAY Clare Portsmouth Triathletes V45 23 57.40
134 HARRIS Chris Hardley Runners V45 24 57.44
135 ROBERTS Muna Unattached V35 53 57.52
136 WILLIAMS Karen Fleet and Crookham AC V35 54 57.55
137 JEFFERY Melanie Unattached V35 55 57.55
138 OPENSHAW Rachael Stubbington Green R & AC Snr 57 58.07
139 CONWAY Lisa Lytchett Manor Striders Snr 58 58.13
140 DAY Helen Unattached V35 56 58.19
141 RHEINGANS Nele Unattached Snr 59 58.21
142 WINN Deborah Unattached V35 57 58.21
143 TEMPLETON Alison Unattached Snr 60 58.26
144 LEADBETTER Christine Goring Road Runners V45 25 58.26
145 POLLARD Lisa Unattached V35 58 58.28
146 TARABELLA Sheila Unattached V45 26 58.28
147 SHERWOOD Heather Unattached V45 27 58.33
148 FAN Mabel Portsmouth Joggers V35 59 58.35
149 CARPENTER Ann Goring Road Runners V45 28 58.39
150 INMAN Sarah Mel's Milers V35 60 58.52
151 DU FEU Julie Unattached Snr 61 58.52
152 CLEGG Rebecca Unattached V35 61 58.59
153 CRAIG Terri Basingstoke & Mid Hants AC V55 3 59.02
154 WOODCOCK Alison Hardley Runners V45 29 59.02
155 LEWIS Rose Unattached V45 30 59.05
156 GRICE Helen Stubbington Green R & AC Snr 62 59.11
157 SADLER Sally Unattached V35 62 59.12
158 HARLEY Lynn Chichester Runners & AC V45 31 59.12
159 PENTLAND Debbie Portsmouth Joggers V35 63 59.15
160 WISE Michelle Reading Roadrunners V35 64 59.16
161 ANGLIM Janet Hardley Runners V55 4 59.16
162 SMITH Hazel Unattached V35 65 59.17
163 McCONNALL Rose Tone Zone Runners Snr 63 59.21
164 ELLIS Helen Unattached Snr 64 59.22
165 PLUMB Anna Unattached Snr 65 59.23
166 PRIOR Suzanna Goring Road Runners Snr 66 59.26
167 CHEW Sarah Unattached Snr 67 59.27
168 HATTON Gillian Goring Road Runners V55 5 59.30
169 NOYCE Jemima Chichester Runners & AC Snr 68 59.30
170 NOBBS Louise Wessex Road Runners V45 32 59.32
171 OAKMAN Ruth Unattached V35 66 59.33
172 BROWN Louise Unattached V35 67 59.35
173 BOICHOT Clare Unattached Snr 69 59.35
174 MANNERS Janet Tadley Runners V45 33 59.38
175 CZARKOWSKI Christina Unattached V35 68 59.39
176 HORN Anne Unattached Snr 70 59.47
177 WILLIAMSON Rebecca Andover AC Snr 71 59.49
178 BARKATS Florence Unattached Snr 72 59.54
179 HARRISON Emma-Leigh Unattached Snr 73 59.56
180 CREATON Jane Portsmouth Joggers V35 69 1.00.00
181 RICHARDSON Yvonne Unattached V35 70 1.00.05
182 FLINT Maureen Tone Zone Runners V45 34 1.00.14
183 VAN WEES Marjon Unattached V35 71 1.00.17
184 JARMAN Debbie Stubbington Green R & AC V35 72 1.00.19
185 FOSTER Wendy Unattached V45 35 1.00.21
186 YOUNG Nicola Unattached V35 73 1.00.25
187 SKILTON Sally Unattached V35 74 1.00.30
188 KIRRAGE Alison Midhurst Milers V35 75 1.00.33
189 BLEWETT Christina Hart Road Runners V35 76 1.00.37
190 BUNCE Maria Lordshill Road Runners V45 36 1.00.48
191 KNIGHT Mandy Unattached Snr 74 1.00.58
192 RODGERS Sarah Unattached V35 77 1.01.04
193 HOSKINGS Amy Unattached Snr 75 1.01.11
194 VIANA Jackie Unattached V35 78 1.01.16
195 LEWIS Wendy Unattached Snr 76 1.01.16
196 ETHERIDGE Michelle Unattached V35 79 1.01.16
197 COWLEY Rebecca Tadley Runners Snr 77 1.01.20
198 CUNIO Dawn Unattached V35 80 1.01.21
199 DAVEY Janet New Forest Runners V65 1 1.01.21
200 EDWARDS Mo Unattached V35 81 1.01.26
201 SHERMAN Jacquelyn Unattached V35 82 1.01.26
202 STITTRICH-LYONS Helga Unattached V35 83 1.01.30
203 VEALE Hannah Unattached Snr 78 1.01.36
204 KILLE Jess Unattached V35 84 1.01.42
205 GLIBBERY Diane Unattached V35 85 1.01.44
206 DAVIS Joanne Unattached Snr 79 1.01.49
207 WARD Claire Unattached V35 86 1.01.54
208 SMART Amanda Lytchett Manor Striders V35 87 1.01.59
209 CLEMENTS Kate Romsey Road Runners V35 88 1.02.05
210 DAVIS Hilary Denmead Striders Snr 80 1.02.13
211 WATKINS Jessamy Unattached Snr 81 1.02.15
212 TROTT Zoe Unattached Snr 82 1.02.15
213 PENDLEBURY Alyson Unattached V35 89 1.02.25
214 ROGERS Rebecca Unattached Snr 83 1.02.25
215 ROBSON Joanna Unattached Snr 84 1.02.25
216 HARVEY Brenda Unattached V35 90 1.02.27
217 WALLS Liz Unattached Snr 85 1.02.28
218 COOMBES Sarah Unattached V35 91 1.02.33
219 GWILLIAM Stella Handy Cross Runners V35 92 1.02.35
220 ALLIN Sophie Unattached Snr 86 1.02.37
221 LEE Vicki Unattached Snr 87 1.02.37
222 GILLETT Nikki Unattached Snr 88 1.02.39
223 SNOWDON Bridget Worthy Winchester H3 Snr 89 1.02.40
224 PENNICOTT Joanne Unattached Snr 90 1.02.42
225 LAIRD Fiona Unattached Snr 91 1.02.43
226 AZULAY Maureen Stubbington Green R & AC V45 37 1.02.45
227 PELLETT Caroline Unattached Snr 92 1.02.45
228 WOOD Chris Romsey Road Runners V45 38 1.02.45
229 SAUNDERS Cherry Unattached V35 93 1.02.56
230 ALLBERRY Christine Unattached V45 39 1.02.56
231 WILLIAMS Amanda Unattached V35 94 1.02.59
232 VAUGHAN Dawn Unattached V35 95 1.03.00
233 HACKFORD Jane Unattached V35 96 1.03.03
234 SHEPHERD Deborah Unattached V35 97 1.03.16
235 BUCKELL Sally Unattached V35 98 1.03.19
236 BARNES Filipa Unattached Snr 93 1.03.20
237 CEENEY Karen Lliswerry Runners V45 40 1.03.30
238 MURRAY Carol Stubbington Green R & AC V35 99 1.03.39
239 NEWCOMBE Claire Unattached Snr 94 1.03.39
240 GILPIN Jenny Tadley Runners Snr 95 1.03.55
241 SAMMONS Rita Unattached V45 41 1.04.03
242 BROOKS Linda Unattached V45 42 1.04.05
243 SNOWDON Carole Worthy Winchester H3 V55 6 1.04.05
244 BERNHARDT Diane Goring Road Runners V45 43 1.04.17
245 HUMPHRY Amanda Stubbington Green R & AC V35 100 1.04.19
246 TRUSSELL Larrissa Unattached Snr 96 1.04.20
247 GWILLIAM Laura Handy Cross Runners Snr 97 1.04.21
248 PROCTOR Angela Unattached Snr 98 1.04.22
249 SHAW Karen Unattached V35 101 1.04.24
250 PHEBY Sian Stubbington Green R & AC V35 102 1.04.25
251 GRAY Nola Unattached Snr 99 1.04.43
252 PIERCY Christina Goring Road Runners V55 7 1.04.47
253 CORNES Patricia Unattached V35 103 1.04.47
254 LOWRY Paula Alton Runners V35 104 1.04.48
255 STEVENSON Julie Tadley Runners V55 8 1.04.50
256 SNEDDON Fiona Unattached Snr 100 1.04.50
257 BRENNAN Lorraine Unattached Snr 101 1.04.55
258 PORTEOUS Alexandra Unattached Snr 102 1.04.56
259 MEARS Alison Worthy Winchester H3 V35 105 1.05.00
260 McCOY Rebecca Unattached Snr 103 1.05.22
261 IVEY Susan Unattached V55 9 1.05.28
262 HEDLEY-GODDARD Francine Chichester Runners & AC V45 44 1.05.37
263 CARR Caroline Unattached V35 106 1.05.55
264 GREEN Gemma Unattached Snr 104 1.06.00
265 RICHARDSON Rebecca Unattached Snr 105 1.06.00