Welcome to the Website of

Eastleigh Running Club

 

 
   
 

                        

Home Page

Where We Run

Social Events

Marwell Zoo 10k

Contacts

Membership

Links

Training Aids

 

 

 

***

Members Only

***

 

 

 

 

Pace Chart

Time per Mile 5k 5m 10k 10m 1/2M Marathon
4.4 14.3 23.2 29 46.4 1.01.11 2.02.21
4.5 15.01 24.1 30.02 48.2 1.03.22 2.06.44
5 15.32 25 31.04 50 1.05.33 2.11.06
5.1 16.03 25.5 32.06 51.4 1.07.44 2.15.28
5.2 16.34 26.4 33.08 53.2 1.09.55 2.19.50
5.3 17.05 27.3 34.11 55 1.12.06 2.24.12
5.4 17.36 28.2 35.13 56.4 1.14.17 2.28.34
5.5 18.07 29.1 36.15 58.2 1.16.28 2.32.57
6 18.38 30 37.17 1.00.00 1.18.39 2.37.57
6.1 19.1 30.5 38.19 1.01.40 1.20.50 2.41.41
6.2 19.41 31.4 39.21 1.03.20 1.23.01 2.46.03
6.3 20.12 32.3 40.23 1.05.00 1.25.12 2.50.25
6.4 20.43 33.2 41.25 1.06.40 1.27.24 2.54.48
6.5 21.14 34.1 42.28 1.08.20 1.29.35 2.59.10
7 21.45 35 43.3 1.10.00 1.31.46 3.03.32
7.1 22.16 35.5 44.32 1.11.40 1.33.57 3.07.54
7.2 22.47 36.4 45.34 1.13.20 1.36.08 3.12.16
7.3 23.18 37.3 46.36 1.15.00 1.38.19 3.16.39
7.4 23.49 38.2 47.38 1.16.40 1.40.30 3.21.01
7.5 24.2 39.1 48.4 1.18.20 1.42.41 3.25.23
8 24.51 40 49.43 1.20.00 1.44.52 3.29.45
8.1 25.22 40.5 50.43 1.21.40 1.47.03 3.34.07
8.2 25.53 41.4 51.47 1.23.20 1.09.14 3.38.29
8.3 26.24 42.3 52.49 1.25.00 1.51.26 3.42.52
8.4 26.56 43.2 53.51 1.26.40 1.53.37 3.47.14
8.5 27.27 44.1 54.53 1.28.20 1.55.48 3.51.36
9 27.58 45 55.55 1.30.00 1.57.59 3.55.58
9.1 28.29 45.5 56.58 1.31.40 2.00.11 4.00.22
9.2 29 46.4 58 1.33.20 2.02.22 4.04.44
9.3 29.31 47.3 59.02 1.35.00 2.04.33 4.09.06
9.4 30.02 48.2 60.05 1.36.40 2.06.44 4.13.28
9.5 30.33 49.1 61.07 1.38.20 2.08.55 4.17.50

 

 

 

 

 

 

 

 

 

 

 
 
       
   

 

Retail Recommends
Alton Sports

  Body Mass Index

 
 
 

Body Mass Index (BMI)

Enter your height and weight (using either the Imperial or Metric measures) and click submit. The result will show how you compare with internationally accepted health risks related to categories of BMI.


 

Imperial

    Height

ft

ins

    Weight

st

lbs

Metric

    Height

m

cms

    Weight

kg (1 decimal place)